
“VIP” subscription price changes are coming to The Lord of the Rings Online, and the game is not getting cheaper. Standing Stone Games just announced that LOTRO subscriptions for 3, 6, and 12 month intervals are getting a price increase, while monthly subscriptions remain at the same price ($14.99 USD). This news follows the release of new coffers and Rivendell player housing, both premium offerings from LOTRO.
The 12-month subscription still offers the best value, but comes at a 44% increase to the price for the full year.
Price increases are never liked by consumers, especially after having an established system for nearly two decades; however, Standing Stone Games indicates that the price increases for LOTRO subscriptions is necessary due to changes to their business costs.
The price increases begin July 1st, 2026. If you have a subscription from before then, you will be “grandfathered” into your current price through “at least December 31, 2027”. This indicates that everyone will pay the new price starting in 2028.
The rate increases are not universal across regions. Instead, the exact changes vary by currency. See our full details below.
View SourceOn July 1st, 2026, we will be introducing an adjusted set of rates for 3-month, 6-month, and 12-month subscription plans. Our current 1-month subscription rate ($14.99) will not change.
All existing subscribers from June 30th, 2026 or prior will continue their subscriptions at their existing rates, also known as a “grandfathered” rate, through at least December 31, 2027.
| Region | Old Rate | New Rate | Old Total Price | New Total Price |
|---|
| 3-month Subscriptions | USD | $9.99 | $13.99 | $29.97 | $41.97 |
| AUD | $15.00 | $19.00 | $44.99 | $56.99 | |
| BRL | $50.00 | $66.66 | $149.99 | $199.99 | |
| CHF | 8.98 | 10.32 | 26.95 | 30.95 | |
| DKK | 69.67kr. | 86.67kr. | 209.00kr. | 260.00kr. | |
| EUR | €8.99 | €11.66 | €26.97 | €34.97 | |
| GBP | £6.99 | £9.99 | £20.97 | £29.97 | |
| JPY | ¥1,376.33 | ¥2,166.67 | ¥4,129.00 | ¥6,500.00 | |
| NOK | 106.33 kr. | 129.67 kr. | 319.00 kr. | 389.00 kr. | |
| CAD | $13.33 | $18.33 | $39.99 | $54.99 | |
| NZD | $16.00 | $23.33 | $47.99 | $69.99 | |
| SEK | 105.00 kr | 126.67 kr | 315.00 kr | 380.00 kr |
| 6-month Subscriptions | USD | $9.99 | $12.99 | $59.94 | $77.94 |
| AUD | $15.00 | $18.33 | $89.99 | $109.99 | |
| BRL | $49.33 | $64.83 | $295.99 | $388.99 | |
| CHF | 8.99 | 9.99 | 53.95 | 59.95 | |
| DKK | 68.17kr. | 82.50kr. | 409.00kr. | 495.00kr. | |
| EUR | €8.99 | €10.99 | €53.94 | €65.94 | |
| GBP | £6.99 | £9.49 | £41.94 | £56.94 | |
| JPY | ¥1,379.83 | ¥2,000.00 | ¥8,279.00 | ¥12,000.00 | |
| NOK | 108.17 kr. | 121.50 kr. | 649.00 kr. | 729.00 kr. | |
| CAD | $13.50 | $17.50 | $80.99 | $104.99 | |
| NZD | $16.00 | $21.67 | $95.99 | $129.99 | |
| SEK | 104.83 kr | 115.83 kr | 629.00 kr | 695.00 kr |
| 12-month Subscriptions | USD | $8.33 | $11.99 | $99.99 | $143.88 |
| AUD | $12.58 | $16.67 | $150.99 | $199.99 | |
| BRL | $41.17 | $59.58 | $493.99 | $714.99 | |
| CHF | 7.50 | 9.33 | 89.95 | 111.95 | |
| DKK | 57.42kr. | 74.92kr. | 689.00kr. | 899.00kr. | |
| EUR | €7.50 | €10.00 | €89.99 | €119.99 | |
| GBP | £6.67 | £8.75 | £79.99 | £104.99 | |
| JPY | ¥1,145.75 | ¥1,875.00 | ¥13,749.00 | ¥22,500.00 | |
| NOK | 89.92 kr. | 112.42 kr. | 1079.00 kr. | 1,349.00 kr. | |
| CAD | $11.25 | $16.42 | $134.99 | $196.99 | |
| NZD | $13.33 kr | $20.42 kr | $159.99 kr | $244.99 kr | |
| SEK | 87.42 | 109.92 | 1049.00 | 1,319.00 |
This news came out of nowhere with no prior indication that SSG would change the pricing structure for LOTRO. It is natural to wonder what is in store for the future of the Lord of the Rings Online. Will expansion prices be adjusted? Will the quality or quantity of updates reflect the price increase? Time will tell. Connect with LOTRO Hub to share your thoughts!
The prices for the 3-month, 6-month, and 12-month VIP subscription plans are all receiving a price increase. The standard 1-month subscription will remain completely unchanged at its current rate of $14.99 USD.
Which LOTRO subscription prices are increasing?
The adjusted multi-month subscription rates will officially take effect on July 1st, 2026.
When do the new VIP prices go into effect?
All existing VIP subscribers who have an active subscription as of June 30th, 2026, or earlier, will be “grandfathered” into the old pricing. You will continue to pay your existing, lower rate through at least December 31, 2027.
What happens to my current active subscription?
Standing Stone Games has kept the subscription price the same since the game launched in 2007. However, they indicated that the multi-month rate adjustments are now necessary due to changing business costs over the last few years.
Why is Standing Stone Games raising the price of VIP?
No, the rate increases are not universal across all regions. While prices are going up globally, the exact changes and new totals vary significantly depending on your specific local currency.
Are these price changes the same globally?
LOTRO Hub is made in collaboration with Louey7, who you can find on YouTube.
YouTubeDiscuss LOTRO, share ideas, and get help.
DiscordWant your guide or resource featured?
Add to the Hub